One bracket. Every variable visible.
Pick the material, thickness, finish, holes and lot size. The price comes from the same tables the estimator uses, not a sales call.
How this bracket price is built.
Base fabrication follows thickness. Material is billed on the gross blank; shipping weight subtracts the holes. Quantity discounts apply before the finish adder. Every line bills at least $150.
| Grade | $ per lb | Density, lb/in³ |
|---|---|---|
| 304 2B | $3.40 | 0.289 |
| 5052-H32 | $2.65 | 0.098 |
| A36 HRPO | $1.15 | 0.284 |
| Finish | Per part | Lead |
|---|---|---|
| Mill | +$0.00 | +0 days |
| Black Powder | +$4.50 | +2 days |
| Zinc | +$2.75 | +1 day |
| Clear Anodize | +$3.90 | +3 days |
| Passivate | +$2.10 | +2 days |
Ferrowright Fabrication64 pages / Fictional brand / Demo site by Sumo Studios
Start
Details
Behind the counter